Event dates
- Starts
- Ends
Times use your device time zone. Calendar downloads adapt to your calendar time zone.
Add to my calendarWhat can you earn?
- Five Mega Greninja accessories, 30 Premium tickets total
- Separate Pikachu product: one Premium ticket

Before you participate
The data separately lists a Pikachu card product costing one Premium ticket. It is not a direct login-card reward in this mission group. Missions end December 1, while accessory redemption continues to January 1, 2027.
Additional deadlines
- Shop redemption window
- →
- Shop redemption window
- → No near-term end configured
Reward artwork
Missions and exchanges
Full missions and rewards
| Requirement | Direct reward | Window / reset |
|---|---|---|
| Use pack stamina to open 30 booster packs | Pack Hourglass×2 | Event period |
| Use pack stamina to open 20 booster packs | Pack Hourglass×1 | Event period |
| Use pack stamina to open 15 booster packs | Pack Hourglass×1 | Event period |
| Use pack stamina to open 10 booster packs | Premium ticket×3 | Event period |
| Use pack stamina to open 8 booster packs | Premium ticket×2 | Event period |
| Use pack stamina to open 6 booster packs | Premium ticket×1 | Event period |
| Use pack stamina to open 4 booster packs | Premium ticket×1 | Event period |
| Use pack stamina to open 2 booster packs | Premium ticket×1 | Event period |
| Wonder pick 15 times | Wonder Hourglass×2 | Event period |
| Wonder pick 12 times | Wonder Hourglass×2 | Event period |
| Wonder pick 10 times | Wonder Hourglass×1 | Event period |
| Wonder pick 7 times | Pack Hourglass×1 | Event period |
| Wonder pick 5 times | Premium ticket×2 | Event period |
| Wonder pick 3 times | Premium ticket×2 | Event period |
| Wonder pick 1 time | Premium ticket×2 | Event period |
| Collect 20 ◊◊ cards | Wonder Hourglass×3Shinedust×400 | Event period |
| Collect 50 ◊ cards | Pack Hourglass×2Shinedust×200 | Event period |
| Collect 111 cards | Wonder Hourglass×2Shinedust×600 | Event period |
| Collect 99 cards | Pack Hourglass×2Shinedust×400 | Event period |
| Collect 88 cards | Wonder Hourglass×2Shinedust×200 | Event period |
| Collect 77 cards | Pack Hourglass×2Shinedust×200 | Event period |
| Collect 11 Colorless type cards | Premium ticket×2 | Event period |
| Collect 11 Darkness type cards | Premium ticket×2 | Event period |
| Collect 11 Fighting type cards | Premium ticket×2 | Event period |
| Collect 11 Psychic type cards | Premium ticket×2 | Event period |
| Collect 11 Lightning type cards | Premium ticket×2 | Event period |
| Collect 11 Water type cards | Premium ticket×2 | Event period |
| Collect 11 Fire type cards | Premium ticket×2 | Event period |
| Collect 11 Grass type cards | Premium ticket×2 | Event period |
| Log in (Day 1) | Premium ticket×1 | Event period |
Combined mission and milestone totals
| Reward | Amount |
|---|---|
| Pack Hourglass | 11 |
| Premium ticket | 31 |
| Wonder Hourglass | 12 |
| Shinedust | 2000 |
Shop exchange inventory
| Item | Cost | Purchase limit |
|---|---|---|
| Mega Greninja (cover)×1 | Premium ticket×3 | 1 |
| Mega Greninja (backdrop)×1 | Premium ticket×3 | 1 |
| Mega Greninja (card sleeve)×1 | Premium ticket×6 | 1 |
| Mega Greninja (playmat)×1 | Premium ticket×12 | 1 |
| Mega Greninja (Pokémon coin)×1 | Premium ticket×6 | 1 |
Shop exchange inventory
| Item | Cost | Purchase limit |
|---|---|---|
| Pikachu×1 | Premium ticket×1 | 1 |
How to participate
- 1Premium eligibility is required. Check available rewards and remaining time in the game before purchasing.
Check missing cards using your collection records. The complete event reward list follows the in-game announcement.
View my missing cardsIncludes local game 1.8.0 configuration. Unreleased content, dates and rewards may change.
More upcoming events
Anniversary and November Poké Gold sale windows
The preload contains two sale windows with a gap between them: October 29–November 13 and November 23–December 6. Their product selections are not identical.
Starts:
Ends:

Handy card collection missions
These handy-card missions use cumulative solo-battle points, rather than requiring cards from new packs. The configured thresholds are 10, 12, 15, 18 and 20 points.
Starts:
Ends:

Reissue drop event: 70 exchange cards and 14 opponent decks
The reissue drop event contains 14 stages. Each configured stage is Advanced, costs one event stamina and has a guaranteed event-pack drop. That guarantees a pack, not a particular card inside it.
Starts:
Ends: